MOQ 50kg
| Specification | ||||
|---|---|---|---|---|
| PRODUCTS NAME | BROWN HT | |||
| Color SHADE | | |||
| SYNONYMS | Food Brown -3 | |||
| CHEMICAL NAME | Disodium 4,4-(2,4-dihydroxy-5-hydroxy methyle-1,3-phenylene biazo)di(napthelene-1-sulfonate.) | |||
| Color INDEX NO. | 20285 | |||
| C.I. NAME | -- | |||
| FDA STATUS | -- | |||
| CAS NO. | 4553-89-3 | |||
| EINECS NO. | 224-924-0 | |||
| EEC NO. | E-155 | |||
| HUE NAME (FOOD) | Brown -3 | |||
| INDIAN STANDARD No. | - | |||
| CLASS | Disazo | |||
| TOTAL DYE CONTENT % MIN. | 70 | |||
| LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX | 30 | |||
| WATER INSOLUBLE MATTER % MAX. | 0.2 | |||
| ETHER EXTRACTS % MAX.. | 0.2 | |||
| SUBSIDIARY DYE % MAX. | 10.0 | |||
| DYES INTERMEDIATES % MAX. | 0.50 | |||
| UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
| LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
| ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
| MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
| CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
| HEAVY METALS PPM (MAX) | 40.00 | |||
| ||||
| WATER (gms/ltr.) | 180.0 | |||
| GLYCERINE (gms/ltr.) | 50.00 | |||
| PROPYLENE GLYCON (gms/ltr.) | 15.00 | |||
| ETHANOL (95%) (gms/ltr.) | Insoluble | |||

Price:
Price 55 INR / Kilograms
Minimum Order Quantity : 1 , , Kilograms
Melting Point : Varies (depends on specific dye)
Type : Other, Synthetic Food Colour
Taste : Other , Tasteless
Solid Content : 9599%
Price 70 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Melting Point : Varies (usually above 200C for most food colorants in powder form)
Type : Other, Synthetic and natural colorants available
Taste : Other , Tasteless
Solid Content : >95%
Price 65 INR
Minimum Order Quantity : 1 Kilograms
Melting Point : >300C (decomposes)
Type : Other, Synthetic food color
Taste : Other , Tasteless
Solid Content : Approx. 80%
Price 95 INR
Minimum Order Quantity : 1 Kilograms
Melting Point : >300C (Decomposes)
Type : Other, Synthetic Food Color
Taste : Other , Odorless and Tasteless
Solid Content : Approx. 98.5%
![]() |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |