MOQ 50kg
| Specification | ||||
|---|---|---|---|---|
| PRODUCTS NAME | BROWN HT | |||
| Color SHADE | | |||
| SYNONYMS | Food Brown -3 | |||
| CHEMICAL NAME | Disodium 4,4-(2,4-dihydroxy-5-hydroxy methyle-1,3-phenylene biazo)di(napthelene-1-sulfonate.) | |||
| Color INDEX NO. | 20285 | |||
| C.I. NAME | -- | |||
| FDA STATUS | -- | |||
| CAS NO. | 4553-89-3 | |||
| EINECS NO. | 224-924-0 | |||
| EEC NO. | E-155 | |||
| HUE NAME (FOOD) | Brown -3 | |||
| INDIAN STANDARD No. | - | |||
| CLASS | Disazo | |||
| TOTAL DYE CONTENT % MIN. | 70 | |||
| LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX | 30 | |||
| WATER INSOLUBLE MATTER % MAX. | 0.2 | |||
| ETHER EXTRACTS % MAX.. | 0.2 | |||
| SUBSIDIARY DYE % MAX. | 10.0 | |||
| DYES INTERMEDIATES % MAX. | 0.50 | |||
| UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
| LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
| ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
| MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
| CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
| HEAVY METALS PPM (MAX) | 40.00 | |||
| ||||
| WATER (gms/ltr.) | 180.0 | |||
| GLYCERINE (gms/ltr.) | 50.00 | |||
| PROPYLENE GLYCON (gms/ltr.) | 15.00 | |||
| ETHANOL (95%) (gms/ltr.) | Insoluble | |||

Price:
Price 95 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Water Solubility : Soluble in water
Physical Form : Powder
Purity : 99% Min
Taste : Other , Odorless, Tasteless
Price 65 INR / Kilograms
Minimum Order Quantity : 1 , , Kilograms
Water Solubility : Very soluble
Physical Form : Solid
Purity : 99.5% min
Taste : Sweet
Price 95 INR
Minimum Order Quantity : 1 Kilograms
Water Solubility : Freely soluble in water
Physical Form : Other, Solid powder/granules
Purity : >98%
Taste : Other , Odorless, tasteless
Price 65 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Water Solubility : Soluble or partially soluble, depending on type
Physical Form : Other, Powder or Liquid
Purity : 98%
Taste : Other , Neutral or characteristic
![]() |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |