Call Us : 08037529421
MOQ 50kg
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | BLACK PN | |||
Color SHADE | | |||
SYNONYMS | Food Black -1 | |||
CHEMICAL NAME | Tetrasodium 4-acetamido-5-hydroxy-6-[7-sulfonato-4- (4-sulfonatophenylazo)-1-naphthylazo] naphthalene-1,7- disulfonate | |||
Color INDEX NO. | 28440 | |||
C.I. NAME | -- | |||
FDA STATUS | -- | |||
CAS NO. | 2519-30-4 | |||
EINECS NO. | 219-746-5 | |||
EEC NO. | E-151 | |||
HUE NAME (FOOD) | Black -1 | |||
INDIAN STANDARD No. | - | |||
CLASS | Disazo | |||
TOTAL DYE CONTENT % MIN. | 80 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX | 20 | |||
WATER INSOLUBLE MATTER % MAX. | 0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 10.0 | |||
DYES INTERMEDIATES % MAX. | 0.80 | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 3.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
| ||||
WATER (gms/ltr.) | 50.0 | |||
GLYCERINE (gms/ltr.) | 5.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 10.00 | |||
ETHANOL (95%) (gms/ltr.) | Trace |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |