
SHADES | PRODUCTS | C.I.NAME |
---|---|---|
![]() | AUROMINE O CONC | BASIC YELLOW 2 |
![]() | CRYSODINE Y & R | BASIC ORANGE 2 |
![]() | METHYLENE BLUE PDR WITH ZINC & ZINC FREE | BASIC BLUE 9 |
![]() | BISMARK BROWN Y & R | BASIC BROWN 4 |
![]() | MALACHITE GREEN XLS/PDR LIQUID | BASIC GREEN 4 |
![]() | METHYL VIOLET CSTL/PDR D | BASIC VIOLET 1 |
![]() | CRYSTAL VIOLET CSTL/PDR LIQUID | BASIC VIOLET 3 |
![]() | ETHYL VIOLET CSTL/PDR LIQUID | BASIC VIOLET 4 |
![]() | RHODAMINE B 550% | BASIC VIOLET 10 |
![]() |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |