Call Us : 08037529421
Product Details :
Sr No | Property | Coolant Green | Coolant Red | Coolant Blue | Coolant Yellow |
1 | powder appearance | dark green | dark red | reddish blue | yellow |
2 | moisture | 2 - 3% | 2 - 3% | 2 - 3% | 2 - 3% |
3 | ph | 8. 5 - 9 | 8. 5 - 9 | 7. 5 - 8 | ~ 8 |
4 | solubility in water | 30% | 20% | 10% | 10% |
5 | chlorides | 0. 2 % max | 0. 2 % max | 0. 2 % max | 0. 2 % max |
6 | hue in water | green fluorescence | red fluorescence | greenish blue | lemon yellow |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |