Allura Red is composed of disodium 2-hydroxy-1-nephthalene-6-sulfonate and is supported by subsidiary coloring matters along with sodium chloride/sodium sulfate as principal uncolored component. As a sodium salt, it contains 6-hydroxy-2-naphthalene sulfonic acid, sodium salt (Not more than 0.3%); 6,6-oxybis disodium salt (Not more than 0.1%) and 4-amino-5-methoxy-2-methylbenzene sulfonic acid (Not more than 0.2%) apart from the the organic compounds. We are a reliable manufacturer and exporter in the industry serving large number of customers worldwide. Allura Red is Azo red dye used in sweets, drinks and condiments.
Some of the notable features of Allura Red:
MOQ 50kg
| Specification | ||||
|---|---|---|---|---|
| PRODUCTS NAME | ALLURA RED | |||
| Color SHADE | | |||
| SYNONYMS | Food Red -17 | |||
| CHEMICAL NAME | Di sodium 2 hydroxy-1-(2-methoxy - 5-methyl-4-sulfonatophenyl azo) naphthalene -6- sulfonate | |||
| Color INDEX NO. | 16035 | |||
| C.I. NAME | -- | |||
| FDA STATUS | FD&C Red #40 | |||
| CAS NO. | 25956-17-6 | |||
| EINECS NO. | 247-368-0 | |||
| EEC NO. | E-129 | |||
| HUE NAME (FOOD) | Red - 17 | |||
| INDIAN STANDARD No. | - | |||
| CLASS | Monoazo | |||
| TOTAL DYE CONTENT % MIN. | 85 | |||
| LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX | 15 | |||
| WATER INSOLUBLE MATTER % MAX. | 0.2 | |||
| ETHER EXTRACTS % MAX.. | 0.2 | |||
| SUBSIDIARY DYE % MAX. | 3.0 | |||
| DYES INTERMEDIATES % MAX. | 1.50 | |||
| UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
| LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
| ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
| MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
| CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
| HEAVY METALS PPM (MAX) | 40.00 | |||
| ||||
| WATER (gms/ltr.) | 220.0 | |||
| GLYCERINE (gms/ltr.) | 30.00 | |||
| PROPYLENE GLYCON (gms/ltr.) | 15.00 | |||
| ETHANOL (95%) (gms/ltr.) | Trace | |||

Price:
Price 70 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Solid Content : >95%
Type : Other, Synthetic and natural colorants available
Shelf Life : 24 months
Taste : Other , Tasteless
Price 85 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Solid Content : Above 95%
Type : Other, Synthetic Food Color
Shelf Life : 2 Years
Taste : Other , Tasteless
Price 65 INR / Kilograms
Minimum Order Quantity : 1 Kilograms
Solid Content : Not available
Type : Other, Synthetic Food Color
Shelf Life : 4 Years
Taste : Other , Little to none
Price 55 INR / Kilograms
Minimum Order Quantity : 1 , , Kilograms
Solid Content :
Type : Other, Synthetic food dye / Colorant
Shelf Life : 5 years in recommended storage conditions
Taste : Other , Neutral
![]() |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |